Fonds-Preise

AIFM / Verwalter / Berater Rechtsform
Verwahrstelle Fondstyp
Anlagekategorie Bewertung
SFDR Klassifikation Suchen Zurücksetzen
3R Alternative Fund -CHF- LI1332866527 133286652 CHF Thesaurierend 2’796’861.23 91.56 1.04 03.02.2026
3R Alternative Fund -EUR- LI1332866519 133286651 EUR Thesaurierend 2’058’260.43 94.03 0.83 03.02.2026
3R Alternative Fund -USD- LI1332866501 133286650 USD Thesaurierend 2’147’791.53 98.08 0.61 03.02.2026
AAE Global Strategy Fund LI0032890555 3289055 CHF Thesaurierend 3’215’537.40 152.06 1.59 03.02.2026
ACATIS Fair Value Aktien Global -CHF-I- LI0306626206 30662620 CHF Ausschüttend 2’561’075.72 1’285.69 1.71 05.02.2026
ACATIS Fair Value Aktien Global -CHF-P- LI0123466802 12346680 CHF Ausschüttend 3’944’111.57 129.91 1.71 05.02.2026
ACATIS Fair Value Aktien Global -EUR-I- LI0253998061 25399806 EUR Ausschüttend 5’614’699.38 1’757.89 2.26 05.02.2026
ACATIS Fair Value Aktien Global -EUR-P- LI0017502381 1750238 EUR Ausschüttend 19’713’615.13 285.40 2.21 05.02.2026
ACATIS Fair Value Aktien Global -USD-K- LI0335987173 33598717 USD Ausschüttend 10’178’024.47 2’064.88 2.70 05.02.2026
Accumulus Fund AIF -CHF- LI1165464499 116546449 CHF Thesaurierend 7’616’867.16 1’127.82 31.12.2025
Accumulus Fund AIF -CHF-F- LI1180095369 118009536 CHF Thesaurierend 2’745’698.06 1’134.62 31.12.2025
Accumulus Fund AIF -EUR- LI1165464465 116546446 EUR Thesaurierend 40’288’148.71 1’198.97 31.12.2025
Accumulus Fund AIF -EUR-D- LI1379460630 137946063 EUR Ausschüttend 23’338’545.08 1’037.97 31.12.2025
Accumulus Fund AIF -EUR-F- LI1180095351 118009535 EUR Thesaurierend 48’568’361.93 1’211.37 31.12.2025
Accumulus Fund AIF -USD- LI1165463954 116546395 USD Thesaurierend 57’916’743.49 1’304.57 31.12.2025
Accumulus Fund AIF -USD-D- LI1379460648 137946064 USD Ausschüttend 12’257’894.99 1’076.23 30.11.2025
Accumulus Fund AIF -USD-F- LI1180095344 118009534 USD Thesaurierend 135’271’756.90 1’316.02 31.12.2025
Accumulus Fund AIF -USD-I- LI1321795026 132179502 USD Thesaurierend 64’249’365.04 1’189.80 31.12.2025
ACG Active Strategy Fund -EUR-I- LI1323899354 132389935 EUR Thesaurierend 8’104’540.63 109.03 0.78 05.02.2026
ACG Active Strategy Fund -EUR-R- LI1323899347 132389934 EUR Thesaurierend 0.00 100.00 26.02.2024
Agathis Fund -B- LI0119189772 11918977 CHF Thesaurierend 39’630’871.26 185.79 -3.57 03.02.2026
AISEC Fund -EUR-I- LI1460211561 146021156 EUR Thesaurierend 3’116’008.26 103.18 3.15 30.01.2026
Alpine Select Alternative Fund -CHF- LI0411653251 41165325 CHF Thesaurierend 21’684’928.15 101.50 31.12.2025
ALTAIR Strategic Fund -EUR-R- LI1393957900 139395790 EUR Thesaurierend 2’686’675.44 87.36 -3.14 05.02.2026
ALTAIR Strategic Fund -USD-R- LI1393957918 139395791 USD Thesaurierend 2’248’361.07 100.32 -2.72 05.02.2026
Alteritas Quantitative Blue Chip Fund -EUR- LI0375452690 37545269 EUR Thesaurierend 3’115’718.38 132.25 2.65 04.02.2026
Alteritas Strategie Fonds LI0274111041 27411104 CHF Thesaurierend 4’473’148.54 125.51 2.88 04.02.2026
ANDES Latin American Bond Fund -USD-A- LI1458622670 145862267 USD Thesaurierend 4’518’344.97 1’043.71 4.36 05.02.2026
ANDES Latin American Bond Fund -USD-D- LI1458622704 145862270 USD Thesaurierend 732’410.70 1’046.30 4.41 05.02.2026
Ante Funds - Optionizer -CHF- LI1108479984 110847998 CHF Thesaurierend 17’207’598.76 1’074.20 -0.20 30.01.2026
Ante Funds - Optionizer -EUR- LI1108479992 110847999 EUR Thesaurierend 1’853’931.38 1’137.38 -0.17 30.01.2026
Ante Funds - Wolan -CHF- LI1257394802 125739480 CHF Ausschüttend 6’622’051.52 1’117.27 4.01 30.01.2026
Ante Funds - Wolan -EUR- LI0550432632 55043263 EUR Ausschüttend 7’953’663.29 1’455.38 4.18 30.01.2026
AP Music Royalties Fund -USD-A-acc LI0527573245 52757324 USD Thesaurierend 12’161’442.83 1’662.53 31.12.2025
AP Music Royalties Fund -USD-A-dis LI0527573252 52757325 USD Ausschüttend 3’748’102.08 1’360.97 31.12.2025
AP Music Royalties Fund -USD-E-acc LI0527573260 52757326 USD Thesaurierend 43’422’531.66 1’684.68 31.12.2025
AP Music Royalties Fund -USD-E-dis LI0527573278 52757327 USD Ausschüttend 37’019’366.59 1’517.44 31.12.2025
Aquila International Fund - Corby Swiss Equity -I- LI0351539767 35153976 CHF Thesaurierend 3’645’480.15 155.61 -0.13 05.02.2026
Aquila International Fund - Corby Swiss Equity -P- LI0012960956 1296095 CHF Thesaurierend 66’772’701.55 2’875.65 -0.20 05.02.2026
Archer Digital Technology Funds - AI Hypergrowth Fund I -CHF- LI1348655658 134865565 CHF Ausschüttend 0.00 1’000.00 30.09.2024
Archimedes Invest Plus Fund - CHF LI0023457893 2345789 CHF Thesaurierend 9’333’120.23 1’182.90 0.21 03.02.2026
Aristotele Private Equity LI0029219214 2921921 EUR Ausschüttend 36’894.97 2.84 31.12.2024
Asia Pacific Invest -USD- LI0122227684 12222768 USD Thesaurierend 2’154’915.91 2’394.35 1.97 04.02.2026
ATACAMA Fund -EUR-I- LI1117941347 111794134 EUR Thesaurierend 0.00 100.00 09.07.2021
ATACAMA Fund -EUR-R- LI1117941354 111794135 EUR Thesaurierend 7’944’618.84 102.66 3.62 30.01.2026
Auctare PMS Fund -USD- LI0361549160 36154916 USD Thesaurierend 5’920’623.20 2’164.76 -3.16 05.02.2026
Austrian Economics Fund - Precious Metals AIF -EUR- LI1403619219 140361921 EUR Ausschüttend 4’217’027.47 176.69 8.20 03.02.2026
Beagle Flagship Fund -EUR- LI0183680391 18368039 EUR Thesaurierend 68’882’439.59 200.54 1.28 05.02.2026
Beaver Fund - Europe -EUR-A- LI1307940000 130794000 EUR Thesaurierend 541’686.79 1’181.76 2.53 30.01.2026
Beaver Fund - Europe -EUR-D- LI1307940018 130794001 EUR Thesaurierend 12’295’359.42 1’219.57 3.14 30.01.2026
Beaver Fund - Global -USD-A- LI1307940026 130794002 USD Thesaurierend 209’308.33 1’199.79 3.54 30.01.2026
Beaver Fund - Global -USD-D- LI1307940034 130794003 USD Thesaurierend 13’086’242.16 1’261.54 3.93 30.01.2026
Beaver Fund - Natural Resources -USD-A- LI1307940042 130794004 USD Thesaurierend 9’768’804.47 1’992.68 7.83 30.01.2026
Beaver Fund - Natural Resources -USD-D- LI1307940059 130794005 USD Thesaurierend 27’324’585.99 2’263.29 9.41 30.01.2026
Beaver Fund - North America -USD-A- LI1307940067 130794006 USD Thesaurierend 223’722.61 1’281.08 0.56 30.01.2026
Beaver Fund - North America -USD-D- LI1307940075 130794007 USD Thesaurierend 23’004’146.41 1’350.94 0.68 30.01.2026
Belvoir Global Allocation Fund -CHF- LI0272042065 27204206 CHF Thesaurierend 12’643’301.25 1’002.72 1.26 05.02.2026
Belvoir Global Allocation Fund -EUR- LI0037789380 3778938 EUR Thesaurierend 4’791’480.46 1’722.93 2.15 05.02.2026
Best Currency Bond Fund -EUR- LI1341568817 134156881 EUR Ausschüttend 2’057’312.43 98.67 2.79 05.02.2026
Best of Class Global CB Portfolio -CHF-I- LI0126894562 12689456 CHF Thesaurierend 3’325’458.33 132.47 2.41 05.02.2026
Best of Class Global CB Portfolio -CHF-R- LI0126894521 12689452 CHF Thesaurierend 5’067’309.92 108.86 2.36 05.02.2026
Best of Class Global CB Portfolio -EUR-I- LI0126894588 12689458 EUR Thesaurierend 15’596’854.94 132.03 2.70 05.02.2026
Best of Class Global CB Portfolio -EUR-R- LI0126894547 12689454 EUR Thesaurierend 3’795’033.30 118.67 2.64 05.02.2026
Best of Class Global CB Portfolio -USD-I- LI0126894596 12689459 USD Thesaurierend 670’255.52 184.90 2.65 05.02.2026
Best of Class Global CB Portfolio -USD-R- LI0126894554 12689455 USD Thesaurierend 955’467.68 148.60 2.47 05.02.2026
BiC Best-in-Class Equity Select -CHF- LI0216797618 21679761 CHF Thesaurierend 5’541’268.19 1’489.59 1.58 03.02.2026
BiC Best-in-Class Equity Select -EUR- LI0216797626 21679762 EUR Thesaurierend 3’632’056.36 1’533.81 2.48 03.02.2026
Bonafide Global Fish Fund -CHF- LI0047679860 4767986 CHF Thesaurierend 7’859’884.12 138.53 4.38 05.02.2026
Bonafide Global Fish Fund -CHF-A- LI0329781590 32978159 CHF Ausschüttend 254’691.22 85.50 4.40 05.02.2026
Bonafide Global Fish Fund -CHF-Q LI1309362351 130936235 CHF Thesaurierend 840’210.47 108.69 4.39 05.02.2026
Bonafide Global Fish Fund -EUR- LI0181468138 18146813 EUR Thesaurierend 25’312’656.70 238.90 5.84 05.02.2026
Bonafide Global Fish Fund -EUR-A- LI0329781608 32978160 EUR Ausschüttend 26’990’043.59 96.80 5.85 05.02.2026
Bonafide Global Fish Fund -EUR-Q LI1309362369 130936236 EUR Thesaurierend 1’821’155.29 110.37 5.90 05.02.2026
Bonafide Global Fish Fund -USD- LI0252716753 25271675 USD Thesaurierend 4’431’235.61 148.55 6.43 05.02.2026
Bonafide Investment Fund - Best Catches I -EUR- LI0459812520 45981252 EUR Ausschüttend 3’907’974.09 780.50 3.83 30.01.2026
Bonafide Investment Fund – HBC II -EUR- LI1517678515 151767851 EUR Thesaurierend 0.00 1’000.00 0.00 31.01.2026
Bonafide Investment Fund - HBC II -NOK- LI1117988330 111798833 NOK Thesaurierend 36’409’819.55 175.15 6.96 30.01.2026
C22 Crypto Volatility Fund -USD- LI1332866337 133286633 USD Thesaurierend 1’809’227.43 91.41 2.68 30.01.2026
C22 Crypto Volatility Fund -USD-S- LI1332866360 133286636 USD Thesaurierend 5’912’114.18 94.53 2.84 30.01.2026
CANSOUL Fonds - Hanf Aktien Global -EUR-C- LI0570943154 57094315 EUR Ausschüttend 75’654.30 1.52 -10.59 05.02.2026
CANSOUL Fonds - Hanf Aktien Global -EUR-S- LI0514446843 51444684 EUR Ausschüttend 11’314’544.21 3.98 -10.16 05.02.2026
CAP Japan Equity Fund -CHF-A- LI0210408378 21040837 CHF Thesaurierend 10’233’974.33 284.53 4.19 05.02.2026
CAP Japan Equity Fund -CHF-I- LI0210408428 21040842 CHF Thesaurierend 24’119’055.74 231.65 4.23 05.02.2026
CAP Japan Equity Fund -JPY-A- LI0210408212 21040821 JPY Thesaurierend 243’892’886.55 36’025.54 4.35 05.02.2026
CAP Japan Equity Fund -JPY-I- LI0210408360 21040836 JPY Thesaurierend 5’816’525’280.63 34’670.57 4.78 05.02.2026
Cat Gryphon Fund -CHF- LI0279674878 27967487 CHF Thesaurierend 19’698’418.53 1’684.78 0.62 30.01.2026
Cat Gryphon Fund -CHF-I- LI1295089745 129508974 CHF Thesaurierend 11’929’767.76 1’102.06 0.63 30.01.2026
Cat Gryphon Fund -USD- LI0036725187 3672518 USD Thesaurierend 42’699’644.29 3’937.63 0.93 30.01.2026
Cat Gryphon Fund -USD-G- LI1147730678 114773067 USD Thesaurierend 7’835’581.79 1’388.80 0.95 30.01.2026
Cat Gryphon Fund -USD-I- LI1295089737 129508973 USD Thesaurierend 56’071’549.43 1’223.25 0.94 30.01.2026
CATAM Alternative Investment Fund -CHF- LI0295783893 29578389 CHF Thesaurierend 10’841’700.87 2’023.08 1.05 30.01.2026
CATAM Alternative Investment Fund -CHF-I- LI1295074150 129507415 CHF Thesaurierend 5’938’320.31 1’060.60 1.07 30.01.2026
CATAM Alternative Investment Fund -USD- LI0011457244 1145724 USD Thesaurierend 20’359’222.87 4’002.21 1.38 30.01.2026
CATAM Alternative Investment Fund -USD-I- LI1295074168 129507416 USD Thesaurierend 36’301’247.61 1’222.06 1.40 30.01.2026
cd global invest LI0033840716 3384071 CHF Thesaurierend 10’748’859.14 295.77 0.49 05.02.2026
Cervino Select Fund LI0045967309 4596730 EUR Thesaurierend 7’980’126.80 226.13 3.08 30.01.2026
Chameleon Bond Opportunity Fonds Global -CHF-IT- LI0381645295 38164529 CHF Thesaurierend 2’094’201.11 95.71 0.72 03.02.2026
Chameleon Bond Opportunity Fonds Global -CHF-PA- LI0320182699 32018269 CHF Ausschüttend 6’509’687.36 97.48 0.70 03.02.2026
Chameleon Bond Opportunity Fonds Global -EUR-PA- LI0320182673 32018267 EUR Ausschüttend 2’952’638.52 115.05 0.95 03.02.2026
Chameleon Bond Opportunity Fonds Global -USD-PT- LI0414223516 41422351 USD Thesaurierend 871’977.36 141.21 1.13 03.02.2026
Chameleon Sustainable Global CB Fund -CHF-I- LI0324221808 32422180 CHF Thesaurierend 84’582’012.37 135.11 1.27 05.02.2026
Chameleon Sustainable Global CB Fund -CHF-I2- LI1146685311 114668531 CHF Thesaurierend 76’096.62 92.02 1.04 05.02.2026
Chameleon Sustainable Global CB Fund -CHF-P- LI0292265704 29226570 CHF Thesaurierend 485’069.23 117.45 1.21 05.02.2026
Chameleon Sustainable Global CB Fund -EUR-I- LI0324221725 32422172 EUR Thesaurierend 2’236’407.81 143.36 1.55 05.02.2026
Chameleon Sustainable Global CB Fund -EUR-P- LI0037862872 3786287 EUR Thesaurierend 6’158’705.93 202.50 1.48 05.02.2026
Champion Ethical Equity Fund - Europe -EUR- LI0568770866 56877086 EUR Thesaurierend 19’502’011.88 126.25 0.64 05.02.2026
Champion Ethical Equity Fund - Global -CHF- LI0348132148 34813214 CHF Thesaurierend 9’162’642.44 232.88 -1.93 05.02.2026
Champion Ethical Equity Fund - Global -EUR- LI0348132296 34813229 EUR Thesaurierend 20’473’986.62 272.32 -0.42 05.02.2026
Champion Ethical Equity Fund - Global -USD- LI0348132080 34813208 USD Thesaurierend 12’758’973.66 300.28 0.01 05.02.2026
Champion Ethical Equity Fund - Switzerland -CHF- LI1181028211 118102821 CHF Thesaurierend 13’009’121.98 142.93 2.68 05.02.2026
Champion Ethical Equity Fund - USA -USD- LI0568770890 56877089 USD Thesaurierend 34’953’960.73 184.01 0.28 05.02.2026
CHARISMA (LI) Fonds - Global -CHF- LI0427635102 42763510 CHF Ausschüttend 38’951’843.10 195.96 4.86 03.02.2026
CIIM European Stock Portfolio CHF I LI1275459256 127545925 CHF Thesaurierend 5’083’193.12 144.95 2.73 05.02.2026
CIIM European Stock Portfolio CHF R LI1275459264 127545926 CHF Thesaurierend 567’472.97 143.74 2.69 05.02.2026
CIIM European Stock Portfolio EUR I LI0240109632 24010963 EUR Thesaurierend 8’829’661.54 241.11 3.17 05.02.2026
CIIM European Stock Portfolio EUR R LI0025828448 2582844 EUR Thesaurierend 4’384’004.60 230.20 3.13 05.02.2026
CIIM European Stock Portfolio EUR SI LI1262775292 126277529 EUR Thesaurierend 27’467’719.58 152.60 3.23 05.02.2026
Collar Equity Fund -EUR-R- LI0369512194 36951219 EUR Thesaurierend 2’128’810.31 111.58 4.03 30.01.2026
Collar Equity Fund -USD-R- LI0369512228 36951222 USD Thesaurierend 934’305.74 143.30 4.03 30.01.2026
COLOLO Latin American Equity Fund -EUR-I- LI1468143881 146814388 EUR Thesaurierend 0.00 1’000.00 14.08.2025
COLOLO Latin American Equity Fund -EUR-R- LI1468143873 146814387 EUR Thesaurierend 58’306.47 1’022.92 2.29 05.02.2026
COLOLO Latin American Equity Fund -USD-I- LI1467326768 146732676 USD Thesaurierend 665’900.79 1’109.83 9.18 05.02.2026
COLOLO Latin American Equity Fund -USD-R- LI1467326750 146732675 USD Thesaurierend 8’973’687.85 1’213.55 8.63 05.02.2026
Columbus Global Trend Fund (CHF) LI0014555382 1455538 CHF Ausschüttend 17’978’600.99 139.90 1.85 30.01.2026
CORE Fund -CZK- LI0511346780 51134678 CZK Thesaurierend 4’294’325’391.36 14’297.29 31.12.2025
Creating Alpha Fund - German Champions -EUR-I- LI1194733823 119473382 EUR Thesaurierend 1’244’027.88 96.44 0.96 05.02.2026
Creating Alpha Fund - German Champions -EUR-R- LI0410879600 41087960 EUR Thesaurierend 1’689’880.66 98.38 0.90 05.02.2026
Cronberg Global Equity Fund (CHF) -I- LI0329389311 32938931 CHF Thesaurierend 54’186’037.45 155.29 0.15 05.02.2026
Cronberg Global Equity Fund (CHF) -R- LI0033888582 3388858 CHF Thesaurierend 3’033’915.45 118.27 0.09 05.02.2026
Cronberg North American Equity Fund -I- LI1435399376 143539937 USD Thesaurierend 0.00 100.00 12.05.2025
Cronberg North American Equity Fund -M- LI1435399384 143539938 USD Thesaurierend 27’476’014.02 104.86 2.29 05.02.2026
Cronberg North American Equity Fund -R- LI1435399368 143539936 USD Thesaurierend 0.00 100.00 12.05.2025
Cronberg Strategy Fund - Balanced (CHF) -I- LI0329408913 32940891 CHF Thesaurierend 7’498’404.40 89.41 -0.23 05.02.2026
Cronberg Strategy Fund - Balanced (CHF) -R- LI0017543609 1754360 CHF Thesaurierend 7’214’027.92 141.99 -0.28 05.02.2026
Diversified Multi Asset Income Fund -GBP-ID- LI1192159427 119215942 GBP Ausschüttend 8’923’149.52 98.64 2.94 05.02.2026
Diversified Multi Asset Income Fund -GBP-RD- LI1192159419 119215941 GBP Ausschüttend 180’769.60 97.77 2.86 05.02.2026
eCap Mosaic Fund -Q- LI0260072967 26007296 CHF Thesaurierend 4’081’049.75 522.68 8.28 04.02.2026
Edge Enhanced -CHF-F- LI1502373254 150237325 CHF Thesaurierend 928’729.40 978.34 -2.10 05.02.2026
Edge Enhanced -USD-F- LI1502373239 150237323 USD Thesaurierend 688’704.74 983.86 -1.82 05.02.2026
Edge Growth -CHF-F- LI1153075851 115307585 CHF Thesaurierend 5’543’127.82 1’338.00 -2.24 05.02.2026
Edge Growth -CHF-I- LI1153075869 115307586 CHF Thesaurierend 253’793.77 1’012.14 -2.16 05.02.2026
Edge Growth -CHF-K- LI1504057673 150405767 CHF Thesaurierend 4’929’750.81 985.95 -2.13 05.02.2026
Edge Growth -CHF-R- LI1243411579 124341157 CHF Thesaurierend 66’396.28 1’144.76 -2.21 05.02.2026
Edge Growth -EUR-F- LI1153075836 115307583 EUR Thesaurierend 1’064’154.20 1’201.71 -1.82 05.02.2026
Edge Growth -EUR-I- LI1153075844 115307584 EUR Thesaurierend 726’728.85 1’311.78 -1.80 05.02.2026
Edge Growth -USD-F- LI1153075810 115307581 USD Thesaurierend 20’553’589.73 1’535.14 -1.60 05.02.2026
Edge Growth -USD-I- LI1153075828 115307582 USD Thesaurierend 9’534’567.62 1’425.52 -1.65 05.02.2026
ELIA Eurozone Focus Fund -EUR-I- LI1390873159 139087315 EUR Thesaurierend 18’067’189.15 1’167.05 4.12 05.02.2026
ELIA Eurozone Focus Fund -EUR-P- LI1390873142 139087314 EUR Thesaurierend 1’206’867.67 1’160.45 4.06 05.02.2026
EMCORE One Fund - Emcore Green Yield Dynamic -CHF- LI1271373311 127137331 CHF Thesaurierend 14’694’657.42 99.71 0.00 05.02.2026
EMCORE One Fund - Emcore Green Yield Dynamic -EUR- LI1271373303 127137330 EUR Thesaurierend 3’158’925.73 106.04 0.23 05.02.2026
EMCORE One Fund - Emcore Green Yield Dynamic -USD- LI1271373329 127137332 USD Thesaurierend 1’113’520.79 111.96 0.38 05.02.2026
EMCORE Systematic Alpha -CHF- LI1451916251 145191625 CHF Thesaurierend 8’849’525.13 104.79 -0.52 04.02.2026
EMCORE Systematic Alpha -EUR- LI1451916244 145191624 EUR Thesaurierend 0.00 100.00 09.07.2025
EMCORE Systematic Alpha -EUR-Y- LI1451916277 145191627 EUR Thesaurierend 0.00 100.00 09.07.2025
EMCORE Systematic Alpha -USD- LI1451916269 145191626 USD Thesaurierend 0.00 100.00 09.07.2025
European Entrepreneurs Fund I -EUR-C- LI1260411569 126041156 EUR Ausschüttend 82’634.68 843.59 31.12.2025
European Entrepreneurs Fund I -EUR-C-I- LI1260411577 126041157 EUR Ausschüttend 19’355’268.79 716.39 31.12.2025
European Entrepreneurs Fund I -EUR-C-II- LI1260411585 126041158 EUR Ausschüttend 1’146’019.94 743.16 31.12.2025
European Entrepreneurs Fund I -EUR-C-V- LI1260411619 126041161 EUR Ausschüttend 2’231’136.32 843.56 31.12.2025
FACTUM Funds - Balanced -CHF-B- LI1149010053 114901005 CHF Ausschüttend 15’152’941.48 1’040.08 1.27 03.02.2026
FACTUM Funds - Balanced -EUR-A- LI0532929424 53292942 EUR Ausschüttend 2’700’306.31 1’015.92 1.87 03.02.2026
FACTUM Funds - Balanced -EUR-B- LI0532929564 53292956 EUR Ausschüttend 61’921’719.30 1’149.62 1.91 03.02.2026
FACTUM Funds - Balanced -GBP-B- LI1149010103 114901010 GBP Ausschüttend 2’792’868.51 1’130.26 1.65 03.02.2026
FACTUM Funds - Balanced -USD-A- LI1149010061 114901006 USD Ausschüttend 23’435’820.88 1’143.49 2.16 03.02.2026
FACTUM Funds - Balanced -USD-B- LI1149010079 114901007 USD Ausschüttend 9’441’152.28 1’159.99 2.19 03.02.2026
Felis Asia Convertible Bond Fund -A- LI0181841169 18184116 CHF Thesaurierend 4’392’605.50 1’150.80 2.66 04.02.2026
Felis Asia Convertible Bond Fund -I- LI0005564955 556495 CHF Thesaurierend 9’425’379.31 1’584.10 2.79 04.02.2026
FUTURUM Global Invest LI0213004448 21300444 EUR Thesaurierend 5’378’619.54 165.40 0.95 05.02.2026
GADD SMP Fund -CHF- LI0125553995 12555399 CHF Thesaurierend 21’850’286.89 2’405.99 1.21 05.02.2026
GADD SMP Fund -EUR- LI0125554019 12555401 EUR Thesaurierend 78’959’567.18 2’694.75 1.52 05.02.2026
GADD SMP Fund -SEK- LI0125554027 12555402 SEK Thesaurierend 1’083’330’535.72 2’902.21 1.36 05.02.2026
GADD SMP Fund -SEK-R- LI0350453903 35045390 SEK Thesaurierend 5’478’111.47 146.60 1.33 05.02.2026
Gain Alpha Equity Fund -EUR-I- LI1327759489 132775948 EUR Thesaurierend 0.00 1’000.00 03.06.2024
Gain Alpha Equity Fund -EUR-I2- LI1359900142 135990014 EUR Thesaurierend 0.00 1’000.00 03.06.2024
Gain Alpha Equity Fund -EUR-P- LI1327759471 132775947 EUR Thesaurierend 0.00 1’000.00 03.06.2024
Gemini Fund - Gemini I LI0246934009 24693400 USD Thesaurierend 225’326.12 42.27 31.03.2025
GFA International Fund -EUR- LI0012132879 1213287 EUR Thesaurierend 1’640’539.93 33.22 2.88 30.01.2026
Global Dynamic Fund -CHF- LI1464313025 146431302 CHF Thesaurierend 76’508.47 109.30 1.62 05.02.2026
Global Dynamic Fund -EUR- LI1445649315 144564931 EUR Thesaurierend 8’372’251.52 111.46 3.00 05.02.2026
Global Microfinance and SME Debt Fund -I- LI0339972288 33997228 USD Thesaurierend 31’574’596.18 126.65 31.12.2025
Global Trends Fund - Innovation Fund -CHF-I- LI0339233467 33923346 CHF Thesaurierend 2’009’960.73 1’890.84 4.72 03.02.2026
Global Trends Fund - Innovation Fund -CHF-R- LI0339233483 33923348 CHF Ausschüttend 593’949.58 1’482.54 4.73 03.02.2026
Global Trends Fund - Innovation Fund -USD-I- LI0332891709 33289170 USD Thesaurierend 1’807’018.34 1’990.12 5.72 03.02.2026
Global Trends Fund - Innovation Fund -USD-R- LI0332891717 33289171 USD Ausschüttend 3’808’080.16 1’484.63 5.68 03.02.2026
H.A.M. Enhanced Yield CB Fund -USD- LI0555350656 55535065 USD Thesaurierend 9’168’919.28 115.86 1.35 04.02.2026
H.A.M. Global Convertible Bond Fund -CHF-A- LI0045967341 4596734 CHF Thesaurierend 104’423’898.75 1’999.77 2.07 04.02.2026
H.A.M. Global Convertible Bond Fund -CHF-D- LI0336894378 33689437 CHF Thesaurierend 295’899’705.06 1’335.82 2.10 04.02.2026
H.A.M. Global Convertible Bond Fund -EUR-A- LI0010404585 1040458 EUR Thesaurierend 82’416’070.85 2’636.81 2.26 04.02.2026
H.A.M. Global Convertible Bond Fund -EUR-D- LI0336894352 33689435 EUR Thesaurierend 143’824’089.82 1’458.44 2.29 04.02.2026
H.A.M. Global Convertible Bond Fund -GBP-A- LI0364737259 36473725 GBP Thesaurierend 3’657’749.48 1’467.80 2.39 04.02.2026
H.A.M. Global Convertible Bond Fund -USD-A- LI0028897788 2889778 USD Thesaurierend 29’915’985.11 2’181.90 2.40 04.02.2026
H.A.M. Global Convertible Bond Fund -USD-D- LI0336894360 33689436 USD Thesaurierend 16’132’676.83 1’763.33 2.42 04.02.2026
HAKURI Fonds -CHF- LI1110133454 111013345 CHF Thesaurierend 20’257’857.74 109.50 0.80 30.01.2026
HERCULIS Partners "Aries" Fund -CHF- LI0121107234 12110723 CHF Thesaurierend 178’166.49 11.24 31.12.2025
HERCULIS Partners "Taurus" Fund -USD- LI0190800727 19080072 USD Thesaurierend 10’382’901.46 261.78 30.09.2024
Hornet Infrastructure - Water Fund -EUR- LI0034053376 3405337 EUR Ausschüttend 12’161’762.05 1’025.79 5.87 05.02.2026
HOW Absolute Return Fund -CHF-I- LI1278249647 127824964 CHF Thesaurierend 8’016’377.40 100.21 -0.55 05.02.2026
HOW Absolute Return Fund -EUR-I- LI1278249639 127824963 EUR Thesaurierend 3’301’378.71 106.15 -0.37 05.02.2026
HOW Global Leaders Fund -EUR-I- LI1206123492 120612349 EUR Thesaurierend 14’482’148.82 136.37 -0.46 05.02.2026
HOW Made of Switzerland -CHF-I- LI1342555136 134255513 CHF Thesaurierend 13’813’339.87 104.52 1.50 05.02.2026
HVP Funds - Constant Fixed Income LI0017845921 1784592 EUR Thesaurierend 54’473’781.68 1’399.38 0.90 30.01.2026
HVP Funds - Target Equities LI0017845913 1784591 EUR Thesaurierend 56’709’283.69 1’813.13 3.73 30.01.2026
HVP Global Opportunities Fund -CHF- LI0105946334 10594633 CHF Thesaurierend 6’051’094.68 149.64 0.88 05.02.2026
IAB Strategy Fund -CHF- LI1264564744 126456474 CHF Thesaurierend 1’034’697.33 1’150.80 3.28 03.02.2026
IAB Strategy Fund -EUR- LI1264564751 126456475 EUR Thesaurierend 26’835’501.36 1’551.68 4.77 03.02.2026
Incrementum Active Commodity Fund -CHF-I- LI0295080977 29508097 CHF Thesaurierend 796’938.95 113.85 7.84 05.02.2026
Incrementum Active Commodity Fund -CHF-S- LI1310333888 131033388 CHF Thesaurierend 10’757’191.62 106.73 8.00 05.02.2026
Incrementum Active Commodity Fund -EUR-A- LI1467603075 146760307 EUR Thesaurierend 2’527’928.46 113.94 8.21 05.02.2026
Incrementum Active Commodity Fund -EUR-I- LI0226274285 22627428 EUR Thesaurierend 1’532’925.82 127.00 8.16 05.02.2026
Incrementum Active Commodity Fund -EUR-R- LI0226274319 22627431 EUR Thesaurierend 2’931’348.82 120.88 8.14 05.02.2026
Incrementum Active Gold Fund -EUR-I- LI1309461468 130946146 EUR Thesaurierend 2’742’988.07 193.99 6.37 05.02.2026
Incrementum Active Gold Fund -EUR-S- LI1309461450 130946145 EUR Thesaurierend 6’768’255.84 261.54 6.25 05.02.2026
Incrementum Active Gold Fund -EUR-V- LI1309461484 130946148 EUR Thesaurierend 5’999’513.93 247.47 6.25 05.02.2026
Incrementum All Seasons Fund -CHF-I- LI0477123645 47712364 CHF Thesaurierend 29’191’981.12 223.95 11.40 05.02.2026
Incrementum All Seasons Fund -CHF-R- LI0477123652 47712365 CHF Thesaurierend 751’308.06 136.69 11.37 05.02.2026
Incrementum All Seasons Fund -EUR-I- LI0477123629 47712362 EUR Thesaurierend 105’030’658.16 245.08 11.67 05.02.2026
Incrementum All Seasons Fund -EUR-R- LI0477123637 47712363 EUR Thesaurierend 47’311’633.34 236.24 11.64 05.02.2026
